RPP targets detected | SARS-CoV-2 detected (n = 1 141) | SARS-CoV-2 not detected (n = 51 129) |
---|
% | # | % | # |
---|
0 | 96.6 | 1102 | 88.7 | 45,359 |
1 | 3.3 | 38 | 10.6 | 5408 |
2 | 0.1 | 1 | 0.7 | 340 |
3 | - | 0 | < 0.1 | 17 |
4 | - | 0 | < 0.1 | 5 |
- RPP Respiratory Pathogen Panel, NAT nucleic acid test. Fifteen specimens are not shown: 13 where patient demographics could not be verified, one due to an error in both the SARS-CoV-2 NAT and the RPP, and one where the SARS-CoV-2 test internal control failed. Of these 15, 14 were negative for all RPP targets, and one resulted in an error for both the RPP and SARS-CoV-2 tests