Variable | Mutation identified (n = 914) | No mutations identified (n = 1381) | OR | P | 95%CI |
---|
Gender |
Male | 654 | 994 | 0.95 | 0.68 | 0.76–1.20 |
Female | 260 | 387 | 1 | | |
Age |
< 14 | 20 | 12 | 1 | | |
15~29 | 146 | 224 | 0.22 | 0.32 | 0.11–4.37 |
30~44 | 314 | 461 | 0.21 | 0.31 | 0.01–4.22 |
45~59 | 255 | 374 | 0.18 | 0.26 | 0.01–3.61 |
≥ 60 | 179 | 310 | 0.20 | 0.30 | 0.01–4.06 |
Regimen |
AZT + 3TC + NVP/EFV | 468 | 424 | 1 | | |
D4T + 3TC + NVP/EFV | 102 | 62 | 1.39 | 0.10 | 0.94–2.05 |
TDF + 3TC + NVP/EFV | 287 | 396 | 0.40 | 0.00 | 0.32–0.51 |
Second line regimens | 57 | 499 | 0.08 | 0.00 | 0.06–0.11 |
Subtype |
AE | 607 | 866 | 1 | | |
BC | 126 | 285 | 0.62 | 0.00 | 0.48–0.81 |
B | 103 | 160 | 0.80 | 0.16 | 0.59–1.09 |
C | 36 | 45 | 1.18 | 0.55 | 0.69–2.00 |
Other | 42 | 25 | 1.36 | 0.28 | 0.77–2.39 |
CD4 abs count (cells/mm3) |
≤ 200 | 685 | 705 | 3.16 | 0.00 | 2.55–3.91 |
> 200 | 229 | 676 | 1 | 1.00 | |
WHO Stage |
I | 449 | 695 | 1 | | |
II | 237 | 358 | 0.9 | 0.41 | 0.70–1.16 |
III | 129 | 214 | 0.81 | 0.20 | 0.59–1.12 |
IV | 99 | 114 | 1.08 | 0.68 | 0.74–1.59 |
Route of transmission |
BLOOD transmission | 12 | 18 | 1 | | |
PWID | 79 | 148 | 1.02 | 0.96 | 0.42–2.50 |
MSM | 90 | 128 | 1.44 | 0.43 | 0.58–3.58 |
Heterosexual | 676 | 1024 | 1.27 | 0.58 | 0.55–2.95 |
Vertical transmission | 21 | 13 | 0.49 | 0.64 | 0.02–9.80 |
Unknown | 36 | 50 | 1.32 | 0.58 | 0.50–3.49 |
Recently 7 days number of doses missed |
0 | 369 | 866 | 1 | | |
≥ 1 | 545 | 515 | 2.94 | 0.00 | 2.38–3.63 |
Symptoms in recent three months |
No | | | 1 | | |
Yes | | | 1.48 | 0.00 | 1.18–1.85 |
- Note: OR Odds ratio;
- CI Confidence interval
- P-Values in bold are statistically significant at the 0.05 significance level