NDV strains | Egypt/2/2006 | Egypt/3/2006 | Egypt/4/2006 | Egypt/1/2005 | LaSota | BC | Fontana |
---|---|---|---|---|---|---|---|
Egypt/2/2006 | 94.4 | 98.9 | 98.4 | 97.5 | 99.1 | 90.4 | |
Egypt/3/2006 | 94.0 | 93.3 | 93.1 | 93.9 | 92.6 | ||
Egypt/4/2006 | 97.6 | 98.2 | 98.0 | 90.1 | |||
Egypt/1/2005 | 97.5 | 99.1 | 90.8 | ||||
LaSota | 97.8 | 90.4 | |||||
BC | 91.3 | ||||||
Fontana |